Reguliere competitie
| Team | Pnt | WD | W | G | V | DV | DT | +/- |
|---|---|---|---|---|---|---|---|---|
| 28 | 10 | 9 | 1 | 0 | 24 | 8 | 16 | |
| 25 | 10 | 8 | 1 | 1 | 26 | 13 | 13 | |
| 24 | 10 | 7 | 3 | 0 | 28 | 10 | 18 | |
| 23 | 10 | 7 | 2 | 1 | 18 | 8 | 10 | |
| 21 | 10 | 6 | 3 | 1 | 21 | 12 | 9 | |
| 20 | 10 | 6 | 2 | 2 | 24 | 14 | 10 | |
| 17 | 10 | 5 | 2 | 3 | 13 | 10 | 3 | |
| 14 | 10 | 4 | 2 | 4 | 17 | 13 | 4 | |
| 14 | 10 | 4 | 2 | 4 | 14 | 13 | 1 | |
| 13 | 10 | 4 | 1 | 5 | 14 | 16 | -2 | |
| 13 | 10 | 4 | 1 | 5 | 10 | 14 | -4 | |
| 13 | 10 | 4 | 1 | 5 | 9 | 15 | -6 | |
| 11 | 10 | 3 | 2 | 5 | 16 | 20 | -4 | |
| 9 | 10 | 3 | 0 | 7 | 11 | 21 | -10 | |
| 8 | 10 | 2 | 2 | 6 | 8 | 15 | -7 | |
| 8 | 10 | 2 | 2 | 6 | 15 | 23 | -8 | |
| 8 | 10 | 2 | 2 | 6 | 16 | 26 | -10 | |
| 7 | 10 | 2 | 1 | 7 | 17 | 24 | -7 | |
| 5 | 10 | 1 | 2 | 7 | 11 | 23 | -12 | |
| 3 | 10 | 1 | 0 | 9 | 6 | 20 | -14 |
